2020's Top Users
Most Time Reading
User | Hours Read | ||
---|---|---|---|
|
474 | ||
|
424 | ||
|
345 | ||
|
338 | ||
|
336 | ||
|
292 | ||
|
290 | ||
|
237 | ||
|
236 | ||
|
229 |
Most Topics
User | Topics | ||
---|---|---|---|
|
92 | ||
|
76 | ||
|
75 | ||
|
71 | ||
|
64 | ||
|
59 | ||
|
59 | ||
|
57 | ||
|
56 | ||
|
52 |
Most Replies
User | Replies | ||
---|---|---|---|
|
2.82k | ||
|
2.37k | ||
|
2.04k | ||
|
2k | ||
|
1.88k | ||
|
1.84k | ||
|
1.76k | ||
|
1.7k | ||
|
1.55k | ||
|
1.44k |
Most Replied to
User | Replies | ||
---|---|---|---|
|
1.91k | ||
|
1.67k | ||
|
1.38k | ||
|
1.28k | ||
|
1.16k | ||
|
1.15k | ||
|
1.15k | ||
|
1.02k | ||
|
989 | ||
|
970 |
Most Likes Given
User | Likes | ||
---|---|---|---|
|
4.22k | ||
|
3.23k | ||
|
2.93k | ||
|
2.79k | ||
|
2k | ||
|
1.88k | ||
|
1.74k | ||
|
1.63k | ||
|
1.49k | ||
|
1.45k |
Most Likes Received
User | Likes | ||
---|---|---|---|
|
2.86k | ||
|
2.62k | ||
|
2.52k | ||
|
1.92k | ||
|
1.92k | ||
|
1.92k | ||
|
1.85k | ||
|
1.68k | ||
|
1.61k | ||
|
1.58k |
Most Visits
User | Days Visited | ||
---|---|---|---|
|
366 | ||
|
366 | ||
|
365 | ||
|
364 | ||
|
363 | ||
|
363 | ||
|
363 | ||
|
362 | ||
|
361 | ||
|
354 |
All Yearly Visits
Daily Visits
Days Visited | Users |
---|---|
366 | 4 |
365 | 1 |
364 | 2 |
363 | 3 |
362 | 2 |
361 | 2 |
355 | 1 |
354 | 2 |
351 | 1 |
350 | 1 |