Excluding Community Staff users
2019's Top Users
Most Time Reading
User | Hours Read | ||
---|---|---|---|
|
254 | ||
|
241 | ||
|
199 | ||
|
197 | ||
|
187 | ||
|
168 | ||
|
151 | ||
|
143 | ||
|
128 | ||
|
125 |
Most Topics
User | Topics | ||
---|---|---|---|
|
79 | ||
|
74 | ||
|
56 | ||
|
55 | ||
|
55 | ||
|
54 | ||
|
53 | ||
|
52 | ||
|
50 | ||
|
45 |
Most Replies
User | Replies | ||
---|---|---|---|
|
1.93k | ||
|
1.8k | ||
|
1.48k | ||
|
1.48k | ||
|
1.32k | ||
|
1.11k | ||
|
1.07k | ||
|
923 | ||
|
893 | ||
|
808 |
Most Replied to
User | Replies | ||
---|---|---|---|
|
1.15k | ||
|
1.04k | ||
|
934 | ||
|
858 | ||
|
798 | ||
|
707 | ||
|
591 | ||
|
575 | ||
|
528 | ||
|
471 |
Most Likes Given
User | Likes | ||
---|---|---|---|
|
4.99k | ||
|
2.61k | ||
|
1.93k | ||
|
1.92k | ||
|
1.86k | ||
|
1.81k | ||
|
1.77k | ||
|
1.34k | ||
|
1.27k | ||
|
1.23k |
Most Likes Received
User | Likes | ||
---|---|---|---|
|
2.17k | ||
|
1.69k | ||
|
1.48k | ||
|
1.36k | ||
|
1.19k | ||
|
1.15k | ||
|
1.12k | ||
|
1.12k | ||
|
957 | ||
|
877 |
Most Visits
User | Days Visited | ||
---|---|---|---|
|
365 | ||
|
364 | ||
|
356 | ||
|
354 | ||
|
353 | ||
|
345 | ||
|
344 | ||
|
341 | ||
|
340 | ||
|
340 |
All Yearly Visits
Daily Visits
Days Visited | Users |
---|---|
365 | 4 |
364 | 2 |
356 | 2 |
354 | 1 |
353 | 1 |
347 | 1 |
346 | 1 |
345 | 1 |
344 | 1 |
341 | 1 |