If you have a bad internet connection then more or less it doesn’t matter how good your computer is.
I’ve posted a video not long ago how it looks to me, with all those browser tabs and other programs.
This has been under discussion in other communities as well…
Have you tried with Trace Route to see what’s happening and how good your response time is .
Below trace route Google.com
C:\Users\Boban>tracert google.com
Tracing route to google.com [172.217.21.142]
over a maximum of 30 hops:1 <1 ms <1 ms <1 ms router.asus.com [192.168.1.1]
2 1 ms 1 ms <1 ms gw2-no516.tbcn.telia.com [81.232.129.1]
3 1 ms 1 ms 1 ms fre-peer4-link.se.telia.net [81.228.91.209]
4 1 ms 1 ms 1 ms s-b5-link.telia.net [62.115.123.166]
5 1 ms 1 ms 1 ms google-ic-319323-s-b5.c.telia.net [213.248.103.67]
6 3 ms 3 ms 3 ms 108.170.254.33
7 2 ms 1 ms 1 ms 72.14.236.5
8 2 ms 1 ms 1 ms fra07s63-in-f142.1e100.net [172.217.21.142]Trace complete.
C:\Users\Boban
/Boban